<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
	<atom:link href="http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:02:39 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yogeedogee</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-476</link>
		<dc:creator>yogeedogee</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-476</guid>
		<description>It turns out that we really did not need all those Mexican construction workers after all . . .</description>
		<content:encoded><![CDATA[<p>It turns out that we really did not need all those Mexican construction workers after all . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrenbraden</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-475</link>
		<dc:creator>warrenbraden</dc:creator>
		<pubDate>Thu, 26 Nov 2009 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-475</guid>
		<description>I LOVE IT LOVE IT! Love to see Californias lose there homes! GO HOME get out of Nevada!  You have done nothing but drive up living coast and destroy the landscape!</description>
		<content:encoded><![CDATA[<p>I LOVE IT LOVE IT! Love to see Californias lose there homes! GO HOME get out of Nevada!  You have done nothing but drive up living coast and destroy the landscape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: americanplanninginc</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-474</link>
		<dc:creator>americanplanninginc</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-474</guid>
		<description>I LOVE THIS VIDEO.ARTHUR ROBINSON</description>
		<content:encoded><![CDATA[<p>I LOVE THIS VIDEO.ARTHUR ROBINSON</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ourearthhome</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-473</link>
		<dc:creator>ourearthhome</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-473</guid>
		<description>Pretty good stuff but like most economists and commentators he fails to mention that the housing bubble is  really a land price bubble not a house bubble.  Houses/improvements to land do not appreciate but land value does.  This is due to the fact that the improvements can be increased indefinitely while the supply of land is relatively fixed.  When &quot;housing&quot; prices fall it is speculative land prices that fall. Modern economists refuse to treat land separately from capital. Why is that?</description>
		<content:encoded><![CDATA[<p>Pretty good stuff but like most economists and commentators he fails to mention that the housing bubble is  really a land price bubble not a house bubble.  Houses/improvements to land do not appreciate but land value does.  This is due to the fact that the improvements can be increased indefinitely while the supply of land is relatively fixed.  When &#8220;housing&#8221; prices fall it is speculative land prices that fall. Modern economists refuse to treat land separately from capital. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BubbFromGEI</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-472</link>
		<dc:creator>BubbFromGEI</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-472</guid>
		<description>Good presentation. But one clarification: Piet Eichholtz, a professor of real-estate finance at Maastricht University in the Netherlands, studied 450 years of price history on the Herengracht, or Gentlemen&#039;s Canal. For my own forecast of prices in the UK, search &quot;UK Property&quot; on YouTube. You will see that Builder share prices are a good leading indicator.</description>
		<content:encoded><![CDATA[<p>Good presentation. But one clarification: Piet Eichholtz, a professor of real-estate finance at Maastricht University in the Netherlands, studied 450 years of price history on the Herengracht, or Gentlemen&#8217;s Canal. For my own forecast of prices in the UK, search &#8220;UK Property&#8221; on YouTube. You will see that Builder share prices are a good leading indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulsarealestate</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-471</link>
		<dc:creator>tulsarealestate</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-471</guid>
		<description>So, what&#039;s that appreciation on a cardboard box in a Hooverville :)  There are several inaccuracies here but none which devalue the general point of the video - illogical use of real estate solely as a speculative tool which always appreciates in value.  

There are many areas outside of these depressed markets which are pretty stable because they did not participate in the bubble. Most Bubbleville residents&#039; world tends to revolve around themselves.</description>
		<content:encoded><![CDATA[<p>So, what&#8217;s that appreciation on a cardboard box in a Hooverville <img src='http://arizonahomelist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   There are several inaccuracies here but none which devalue the general point of the video &#8211; illogical use of real estate solely as a speculative tool which always appreciates in value.  </p>
<p>There are many areas outside of these depressed markets which are pretty stable because they did not participate in the bubble. Most Bubbleville residents&#8217; world tends to revolve around themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbreest</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-470</link>
		<dc:creator>tbreest</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-470</guid>
		<description>Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#039;s hope!</description>
		<content:encoded><![CDATA[<p>Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#8217;s hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OwnAHomeNow</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-469</link>
		<dc:creator>OwnAHomeNow</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-469</guid>
		<description>Many smart folks have called it the &#039;housing ATM&#039;</description>
		<content:encoded><![CDATA[<p>Many smart folks have called it the &#8216;housing ATM&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barberaproperties</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-468</link>
		<dc:creator>barberaproperties</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-468</guid>
		<description>Regardless of the ups and downs in the market, trying to put quality in to a property is important.</description>
		<content:encoded><![CDATA[<p>Regardless of the ups and downs in the market, trying to put quality in to a property is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sctullie</title>
		<link>http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1/#comment-467</link>
		<dc:creator>sctullie</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://arizonahomelist.com/393/real-estate-bubbles-and-californias-economic-growth-part-1/#comment-467</guid>
		<description>Montgomery Alabama is still a good investment for housing.</description>
		<content:encoded><![CDATA[<p>Montgomery Alabama is still a good investment for housing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

